Home
TV Systems for Home
TV Systems for Business
TV Systems for your RV
Dish Programming Packages
Antennas
Why Choose Zager TV?
F.A.Q.
Testimonials
Contact Us
“The Truth”
Read our response
to cable's
misrepresentations
of satellite TV. HUSKER
FOOTBALL HUSKER
VOLLEYBALL
Read our response
to cable's
misrepresentations
of satellite TV. HUSKER
FOOTBALL HUSKER
VOLLEYBALL
![]() | 2011 Volleyball Schedule | ![]() |
| Date | Opponent | Location | Time | Final Score | Media |
| Spring Schedule | |||||
| Sat. Apr 9 | Wichita State | Grand Island, NE | 6 p.m. | 3-2 (W) | |
| Sat, Apr 16 | Iowa State | NU Coliseum | 7 p.m. | 3-0 (W) | |
| Sat, Apr 23 | Tianjin Bridgestone | NU Colliseum | 7 p.m. | 3-2 (W) | |
| New Mexico Tournament | |||||
| Fri, Aug 26 | New Mexico State | Albuquerque, NM | 6 p.m. | 3-2 (W) | |
| Sat, Aug 27 | New Mexico | Albuquerque, NM | 8:30 p.m. | 3-0 (W) | |
| Colorado State Tournament | |||||
| Fri, Sep 2 | Colorado State | Fort Colins, CO | 8 p.m. | 2-3 (L) | |
| Sat, Sep 3 | Albany | Fort Colins, CO | 1 p.m. | 3-0 (W) | |
| Ameritas Players Challenge | |||||
| Thu, Sep 8 | Creighton | NU Coliseum | 7 p.m. | 3-0 (W) | |
| Fri, Sep 9 | St. Mary's | NU Coliseum | 7 p.m. | 3-2 (W) | |
| Sat, Sep 10 | Weber State | NU Coliseum | 2 p.m. | 3-0 (W) | |
| Conference Schedule | |||||
| Sat, Sep 17 | Iowa State | Devaney Center | 8 p.m. | 3-0 (W) | NET |
| Wed, Sep 21 | Penn State * | NU Coliseum | 7 p.m. | 3-2 (W) | BTN |
| Sat, Sep 24 | Ohio State * | Nu Coliseum | 7 p.m. | 3-1 (W) | NET |
| Fri, Sep 30 | Michigan State * | East Lansing, MI | 7 p.m. | 3-2 (W) | |
| Sat, Oct 1 | Michigan * | Ann Arbor, MI | 6 p.m. | 3-0 (W) | |
| Fri, Oct 7 | Purdue * | NU Coliseum | 7 p.m. | 3-1 (W) | |
| Sat, Oct 8 | Indiana * | NU Coliseum | 3 p.m. | 3-0 (W) | |
| Fri, Oct 14 | Wisconsin * | Madison, WI | 7 p.m. | 3-0 (W) | |
| Sat, Oct 15 | Minnesota * | Minneapolis, MN | 7 p.m. | 3-2 (W) | |
| Wed, Oct 19 | Iowa * | NU Coliseum | 7 p.m. | 3-0 (W) | NET |
| Sat, Oct 22 | Illinois * | NU Colliseum | 7 p.m. | 3-1 (W) | |
| Fri, Oct 28 | Ohio State * | Columbus, OH | 6 p.m. | 3-1 (W) | |
| Sat, Oct 29 | Penn State * | University Park, PA | 7 p.m. | 1-3 (L) | BTN |
| Fri, Nov 4 | Michigan * | NU Coliseum | 7 p.m. | 3-1 (W) | |
| Sat, Nov 5 | Michigan State * | NU Coliseum | 7 p.m. | 3-0 (W) | |
| Fri, Nov 11 | Indiana * | Bloomington, IN | 6 p.m. | 3-0 (W) | |
| Sat, Nov 12 | Purdue * | Lafayette, IN | 6 p.m. | 0-3 (L) | |
| Wed, Nov 16 | Minnesota * | NU Colliseum | 7 p.m. | 3-1 (W) | BTN |
| Sat, Nov 19 | Wisconsin * | NU Colliseum | 7 p.m. | 3-1 (W) | |
| Tue, Nov 22 | Iowa * | Iowa City, IA | 7 p.m. | 3-0 (W) | |
| Sat, Nov 26 | Northwestern * | Chicago, IL | 7 p.m. | 1-3 (L) | |
| NCAA Tournament | |||||
| Thu, Dec 1 | Jackson State | NU Coliseum | 7 p.m. | 3-0 (W) | |
| Fri, Dec 2 | Kansas State | NU Coliseum | 7 p.m. | 2-3 (L) | NET |
| Fri, Dec 9 | Regionals | Honolulu, Hawaii | TBA | ||
| Sat, Dec 10 | Regionals | Honolulu, Hawaii | TBA | ||
| Thu, Dec 15 | Final Four | San Antonio, TX | TBA | ||
Games can be viewed on these Networks
| BTN | — | Dish Network Channel 439 |
| CBS C | — | Dish Network Channel 152 |
| ABC | — | Dish Network Channel 8 for Lincoln Dish Network Channel 7 for Omaha Dish Network Channel 13 for Hastings Local Broadcast (antenna) Channels 7.1 and 8.1 |
| ESPN | — | Dish Network Channel 140 |
| ESPNU | — | Dish Network Channel 141 |
| ESPN2 | — | Dish Network Channel 144 |
| NET | — | Local Broadcast (antenna) Channel 12.1, 12.2 |

